History of the Smack-Off

Last Updated: April 10th, 2011

Quick Links

Winners

Highest Rated Calls

Lowest Rated Calls

Alphabetical Listing of Callers

Smack-Off III


April 4th, 1997

The third annual Smack-Off saw Doc Mike win his first crown and Iafrate finish in second, a position he would become very familiar with over the years. The Jungle began its rapid expansion during 1997, which led to two non-Californians finishing in the top ten. A record 41 callers competed, including debuts by Kerwin in Riverside, Greg in Vegas, and Gino in San Antonio.


Results for 1997

RANK ORDER HOUR SEG POS RATING VOTES CALLER (AUDIO LINK)
cUNR 1 1 1 1 0.00 0 Wayne in Tucson 
cUNR 2 1 1 2 3.24 13 Greg in Vegas 
cUNR 3 1 2 1 2.71 2 Raider Mike 
a8 4 1 2 2 2.72 3 Lisa in Green Bay 
cUNR 5 1 2 3 0.00 0 A.J. in Tampa Bay 
a4 6 1 3 1 3.15 20 Terrence in Sierra Madre 
dDNF 7 1 3 2 2.22 2 Quinn the Car Fixer 
a6 8 1 3 3 3.67 32 Screaming Mike in Vegas 
a9 9 1 4 1 2.90 1 John in Syracuse 
dDNF 10 1 4 2 2.65 1 Dave F. in Denver 
cUNR 11 1 4 3 0.00 0 Efrem 
cUNR 12 2 1 1 0.00 0 Chad in Dove Canyon 
dDNF 13 2 1 2 2.14 6 Gangsta Chick in Sacramento 
cUNR 14 2 1 3 0.00 0 Peter in Sacramento 
a7 15 2 2 1 2.97 3 Dean in Huntington Beach 
cUNR 16 2 2 2 0.00 0 John in L.A. 
dDNF 17 2 2 3 2.87 2 Tom in Green Bay 
cUNR 18 2 3 1 0.00 0 Scott in Hollywood 
cUNR 19 2 3 2 0.00 0 Joe in San Diego 
cUNR 20 2 3 3 2.91 5 Jay in L.A. 
cUNR 21 2 3 4 3.40 8 Kerwin in Riverside 
cUNR 22 2 4 1 2.72 4 Gino in San Antonio 
cUNR 23 2 4 2 0.00 0 Boston Phinn 
cUNR 24 3 1 1 2.71 2 Boone in Pasadena 
dDNF 25 3 1 2 2.94 4 Mitch the Rat in Wichita 
cUNR 26 3 1 3 3.36 3 Rich in Anaheim Hills 
a3 27 3 2 1 3.15 9 Steve Carbone 
dDNF 28 3 2 2 2.40 1 Greg in Portland 
dDNF 29 3 2 3 2.40 1 Ron in San Diego 
b10 30 3 2 4 3.23 3 Silk in Huntington Beach 
dDNF 31 3 3 1 0.00 0 Mac in San Antonio 
cUNR 32 3 3 2 3.30 6 Trapper in Dana Point 
cUNR 33 3 3 3 2.40 1 Robin in Boulder 
cUNR 34 3 4 1 3.52 2 Irie Craig 
dDNF 35 3 4 2 0.00 0 Lamar in San Antonio 
a5 36 3 4 3 3.12 8 Greg the Cockroach 
dDNF 37 3 4 4 0.00 0 Pointdexter in Houston 
cUNR 38 4 2 1 2.59 3 Aaron in Boise 
a2 39 4 2 2 3.21 14 Iafrate 
a1 40 4 2 3 3.22 29 Doc Mike DiTolla 
cUNR 41 4 3 1 3.03 2 Jeffrey E. DiTolla 

Did Not Call:

Bob in Omaha
Chris in Albuquerque
Dorian in Inglewood
Eddie in Oklahoma City
J.T. the Brick
Jeff in Jacksonville
Jonathan in Syracuse
Quinn in San Antonio
Script Fu
Tyrone
William in San Diego

Ancillary Audio:

Rome breaks down the top 10 to 6
Rome breaks down the top 5 to 1
Doc Mike discusses his win with Jim

Table Legend:
Rank = Caller's ranking as determined by Rome and the crew
Order = Order in which the calls took place
Hour = Hour in which the call took place
Seg = Segment within the hour
Pos = Position within the segment
Rating = Average rating of the call as determined by user vote, on a 1 to 5 scale
Votes = Number of votes cast for each call, used to determine the Rating
Caller = Name of the caller, clicking on the caller's name will allow the user to listen to the call

Sorting made possible by the Unobtrusive Table Sort Script



COMMENTS


Add a Comment:

Name (required):  
E-Mail (optional):
Comments (required):



*


Viewing all Comments (1):

fffunky freeeshhh!!!

Re: Call from Kerwin in Riverside

Posted by willie allen on May 16th, 2012 at 18:26